List of Awards
| POSTER COMPETITION | CAR PERFORMANCE |
| Champion | |
| GKnight (Universiti Putra Malaysia) | No Explosion Today (University of Malaya) |
| 1st Runner Up | |
| No Explosion Today (University of Malaya) | Dyonix Pocalunar (Diponegoro University) |
| 2nd Runner Up | |
| SPEKTRONICS 32 (Sepuluh Nopember Institure of Technology) | EPSILON (Universiti Malaysia Perlis) |
| Consolation Winners (4th – 10th) | |
| ELIXIRS (Universiti Teknologi PETRONAS) | ATOM GAMMASTARA (Brawijaya University) |
| EPSILON (Universiti Malaysia Perlis) | SPEKTRONICS 32 (Sepuluh Nopember Institure of Technology) |
| Fourmula 1 (Universiti Sains Malaysia) | X-Motion (Xiamen University Malaysia) |
| IGNITES (Universiti Teknologi PETRONAS) | Probe (Diponegoro University) |
| Probe (Diponegoro University) | Fourmula 1 (Universiti Sains Malaysia) |
| ATOM GAMMASTARA (Brawijaya University) | Dragon (Universiti Malaysia Perlis) |
| Elaryon Pocalunar (Diponegoro University) | Veloxymic 10.0 (Institut Teknologi Nasional Bandung) |
Rules & Regulations
Click or Scan the QR Code
Awards & Prizes
| Poster Category | |
| Champion | RM 300 cash prize + Gold medal + Certificate |
| 1st Runner Up | RM 200 cash prize + Silver medal + Certificate |
| 2nd Runner Up | RM 100 cash prize + Bronze medal + Certificate |
| 4th – 10th Placing | Certificate + Plaque |
| Car Performance Category | |
| Champion | RM 3000 cash prize + Challenge trophy + Certificate |
| 1st Runner Up | RM 2000 cash prize + Certificate + Plaque |
| 2nd Runner Up | RM 1000 cash prize + Certificate + Plaque |
| Consolation Prize (4th – 10th) | RM 200 cash prize + Certificate + Plaque |